<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prada Archives - Images Business of Fashion</title>
	<atom:link href="https://www.imagesbof.in/tag/prada/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.imagesbof.in/tag/prada/</link>
	<description></description>
	<lastBuildDate>Mon, 23 Feb 2026 11:26:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.imagesbof.in/wp-content/uploads/2024/01/cropped-Fashion-in-32x32.png</url>
	<title>Prada Archives - Images Business of Fashion</title>
	<link>https://www.imagesbof.in/tag/prada/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Reliance Brands Opens 100th India Sunglass Hut at Model Town, Jalandhar</title>
		<link>https://www.imagesbof.in/reliance-brands-opens-100th-india-sunglass-hut-at-model-town-jalandhar/</link>
		
		<dc:creator><![CDATA[R S Roy]]></dc:creator>
		<pubDate>Mon, 23 Feb 2026 11:25:29 +0000</pubDate>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[In Focus]]></category>
		<category><![CDATA[New Store]]></category>
		<category><![CDATA[What’s New]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[accessories brand]]></category>
		<category><![CDATA[accessories brands]]></category>
		<category><![CDATA[accessories market]]></category>
		<category><![CDATA[accessories retail]]></category>
		<category><![CDATA[Burberry]]></category>
		<category><![CDATA[Dolce & Gabbana]]></category>
		<category><![CDATA[Eyewear]]></category>
		<category><![CDATA[Fashion Business News]]></category>
		<category><![CDATA[fashion company news]]></category>
		<category><![CDATA[fashion industry news]]></category>
		<category><![CDATA[fashion market news]]></category>
		<category><![CDATA[fashion news]]></category>
		<category><![CDATA[fashion related news]]></category>
		<category><![CDATA[fashion retail]]></category>
		<category><![CDATA[fashion retail in India]]></category>
		<category><![CDATA[fashion retail news]]></category>
		<category><![CDATA[fashion retail technology]]></category>
		<category><![CDATA[fashion retail trends]]></category>
		<category><![CDATA[Fashion trending News]]></category>
		<category><![CDATA[Fashion Update]]></category>
		<category><![CDATA[fashion update news]]></category>
		<category><![CDATA[latest fashion industry news]]></category>
		<category><![CDATA[latest fashion news]]></category>
		<category><![CDATA[Luxottica Group SpA]]></category>
		<category><![CDATA[new fashion news]]></category>
		<category><![CDATA[news of fashion industry]]></category>
		<category><![CDATA[Oakley]]></category>
		<category><![CDATA[omnichannel marketing]]></category>
		<category><![CDATA[online fashion news]]></category>
		<category><![CDATA[Prada]]></category>
		<category><![CDATA[Premium Accessories]]></category>
		<category><![CDATA[Ray-Ban]]></category>
		<category><![CDATA[RBL]]></category>
		<category><![CDATA[Reliance brands limited]]></category>
		<category><![CDATA[retail tech]]></category>
		<category><![CDATA[retail technology]]></category>
		<category><![CDATA[Sunglass Hut]]></category>
		<category><![CDATA[trending fashion news]]></category>
		<guid isPermaLink="false">https://www.imagesbof.in/?p=174991</guid>

					<description><![CDATA[Reliance Brands Limited (RBL), which acquired the India franchise rights for premium eyewear retailer Sunglass Hut in 2022, has marked a major milestone with the opening of the brand’s 100th store in India at Model Town, Jalandhar. The launch reflects Reliance Brands’ ongoing strategy to scale global fashion and lifestyle labels in the country while expanding the [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>Reliance Brands Limited (RBL)</strong>, which acquired the India franchise rights for premium eyewear retailer Sunglass Hut in 2022, has marked a major milestone with the opening of the brand’s <strong>100th store in India</strong> at Model Town, Jalandhar. The launch reflects Reliance Brands’ ongoing strategy to scale global fashion and lifestyle labels in the country while expanding the reach of premium accessories retail beyond metro markets.<u></u><u></u></p>
<p>Under the franchise arrangement, Reliance Brands manages Sunglass Hut’s retail operations, store expansion strategy and e-commerce platform in India, while the global brand continues to be owned by Italian eyewear major <strong>Luxottica Group SpA</strong>. Since taking over the network from DLF Brands — which then comprised approximately 85 stores — RBL has accelerated the brand’s growth through new store openings and premium retail placements, including presence at high-profile destinations such as Jio World Plaza in Mumbai.<u></u><u></u></p>
<h4><strong>A Long-Term Retail Vision Realised</strong><u></u><u></u></h4>
<p>Sunglass Hut’s India journey dates back to <strong>November 4, 2008</strong>, when Luxottica Group SpA partnered with the DLF Group to establish the brand’s presence in the country. The partnership aimed to develop a network of 100 Sunglass Hut stores across high-end malls and premium locations, introducing Indian consumers to a dedicated multi-brand retail format for premium eyewear.<u></u><u></u></p>
<p>Over the years, the brand built its footprint across major shopping centres, airports and high-street locations, catering to a growing base of aspirational and fashion-conscious consumers. The opening of the 100th store represents the culmination of this long-term expansion vision while signalling a new growth phase under Reliance Brands’ leadership.<u></u><u></u></p>
<h4><strong>Multi-Brand Premium Eyewear Destination</strong><u></u><u></u></h4>
<p>Sunglass Hut operates as a multi-brand premium eyewear retailer offering a curated assortment of global luxury, fashion and performance labels. Its portfolio includes internationally recognised brands such as <strong>Ray-Ban, Prada, Burberry, Dolce &amp; Gabbana and Oakley</strong>, among others.<u></u><u></u></p>
<p>The retail format emphasises curated merchandising, personalised service and trend-led collections, positioning sunglasses as both functional eyewear and fashion accessories within India’s expanding premium lifestyle market.<u></u><u></u></p>
<h4><strong>Expanding Into Emerging Markets</strong><u></u><u></u></h4>
<p>The choice of Jalandhar for the milestone store underscores the rising importance of non-metro markets in India’s premium retail growth story. Increasing disposable incomes, growing exposure to global fashion trends and the expansion of organised retail infrastructure are driving demand for premium brands across Tier II and emerging urban centres.<u></u><u></u></p>
<p>Categories such as eyewear — positioned at the intersection of fashion, lifestyle and utility — are witnessing strong adoption in these markets, encouraging brands to broaden their geographic footprint.<u></u><u></u></p>
<h4><strong>Strengthening India’s Premium Accessories Landscape</strong><u></u><u></u></h4>
<p>The expansion of Sunglass Hut’s store network reflects broader momentum in India’s premium fashion and accessories segment, supported by rising brand consciousness, greater awareness of eye health and increasing adoption of global fashion trends.<u></u><u></u></p>
<p>With Reliance Brands strengthening distribution and consumer experience while expanding omnichannel capabilities, the 100-store milestone marks a significant step in Sunglass Hut’s India journey, reinforcing the market’s strategic importance and laying the foundation for continued growth.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Nykaa deepens L’Oréal ties with exclusive Kiehl’s distribution deal in India</title>
		<link>https://www.imagesbof.in/nykaa-deepens-loreal-ties-with-exclusive-kiehls-distribution-deal-in-india/</link>
		
		<dc:creator><![CDATA[Press Release]]></dc:creator>
		<pubDate>Fri, 13 Feb 2026 11:24:07 +0000</pubDate>
				<category><![CDATA[Beauty]]></category>
		<category><![CDATA[In Focus]]></category>
		<category><![CDATA[What’s New]]></category>
		<category><![CDATA[Anchit Nayar]]></category>
		<category><![CDATA[Armani]]></category>
		<category><![CDATA[D2C]]></category>
		<category><![CDATA[Fashion Business News]]></category>
		<category><![CDATA[fashion company news]]></category>
		<category><![CDATA[fashion industry news]]></category>
		<category><![CDATA[fashion market news]]></category>
		<category><![CDATA[fashion news]]></category>
		<category><![CDATA[fashion related news]]></category>
		<category><![CDATA[fashion retail]]></category>
		<category><![CDATA[fashion retail in India]]></category>
		<category><![CDATA[fashion retail news]]></category>
		<category><![CDATA[fashion retail technology]]></category>
		<category><![CDATA[fashion retail trends]]></category>
		<category><![CDATA[Fashion trending News]]></category>
		<category><![CDATA[Fashion Update]]></category>
		<category><![CDATA[fashion update news]]></category>
		<category><![CDATA[IT Cosmetics]]></category>
		<category><![CDATA[Kiehl's]]></category>
		<category><![CDATA[L’oreal]]></category>
		<category><![CDATA[Lancôme]]></category>
		<category><![CDATA[latest fashion industry news]]></category>
		<category><![CDATA[latest fashion news]]></category>
		<category><![CDATA[loreal india]]></category>
		<category><![CDATA[loreal luxe]]></category>
		<category><![CDATA[Maison Margiela]]></category>
		<category><![CDATA[new fashion news]]></category>
		<category><![CDATA[news of fashion industry]]></category>
		<category><![CDATA[nykaa]]></category>
		<category><![CDATA[nykaa beauty]]></category>
		<category><![CDATA[omnichannel marketing]]></category>
		<category><![CDATA[online fashion news]]></category>
		<category><![CDATA[Prada]]></category>
		<category><![CDATA[retail tech]]></category>
		<category><![CDATA[retail technology]]></category>
		<category><![CDATA[Shreshta Jana]]></category>
		<category><![CDATA[trending fashion news]]></category>
		<category><![CDATA[Urban Decay]]></category>
		<category><![CDATA[Valentino]]></category>
		<category><![CDATA[youth]]></category>
		<category><![CDATA[Yves Saint Laurent]]></category>
		<guid isPermaLink="false">https://www.imagesbof.in/?p=174837</guid>

					<description><![CDATA[Nykaa, India’s leading beauty and lifestyle destination, has announced a strategic partnership with the L’Oréal Luxe division in India that will see Nykaa take end-to-end responsibility for the India operations of Kiehl’s since 1851, the iconic apothecary skincare brand with nature inspired scientifically proven formulas. Nykaa will manage Kiehl’s existing and upcoming exclusive brand outlets, the brand’s [&#8230;]]]></description>
										<content:encoded><![CDATA[<p style="font-weight: 400;">Nykaa, India’s leading beauty and lifestyle destination, has announced a strategic partnership with the L’Oréal Luxe division in India that will see Nykaa take end-to-end responsibility for the India operations of Kiehl’s since 1851, the iconic apothecary skincare brand with nature inspired scientifically proven formulas.</p>
<p style="font-weight: 400;">Nykaa will manage Kiehl’s <strong>existing and upcoming exclusive brand outlets, the brand’s India D2C platform Kiehl’s.in, its entire digital ecosystem and multi-brand retail distribution.</strong> Anchored in Nykaa’s omnichannel ecosystem, Kiehl’s will have access to<strong> Nykaa’s 42 mn+ beauty consumer base, with presence across Nykaa’s nationwide retail network and its market-leading digital platforms</strong>. The partnership also enables faster, more seamless fulfilment through Nykaa Now in select cities, strengthening last-mile reach for premium skincare consumers. Together, these capabilities position Kiehl’s to scale meaningfully in India, reinforcing its authority in science-led luxury skincare while building long-term brand equity and leadership in the market.</p>
<p style="font-weight: 400;">This represents a strategic deepening of Nykaa’s decade-long partnership with L’Oréal and is a testament to the deep trust that global partners place in Nykaa’s capabilities. Nykaa along with L’Oréal have been instrumental in shaping India&#8217;s beauty landscape. From introducing globally iconic brands to building new categories and consumer habits, the partnership reflects a shared conviction in India’s long-term structural beauty opportunity.</p>
<p style="font-weight: 400;">India is among the fastest-growing beauty and personal care markets globally, representing a $40–45 billion opportunity by 2030. As consumers increasingly adopt more sophisticated, regimen-led routines, luxury beauty continues to accelerate, with substantial headroom for long-term, sustainable growth.</p>
<p style="font-weight: 400;">On the announcement, <strong>Anchit Nayar, Executive Director &amp; CEO, Nykaa Beauty</strong>, said, “Nykaa and L’Oréal India have built a strong partnership over the past decade, grounded in execution, trust, and a shared vision. Together, we’ve played a meaningful role in establishing a foundation of a robust beauty ecosystem in India and this integration allows us to go much further, applying our combined strengths to take India to its next logical step in its beauty journey. As India enters a pivotal phase in its beauty journey, Nykaa and L’Oréal are aligned not just on growth, but on shaping the market itself, and we’re deeply committed to building the next chapter together for the benefit of our customers.”</p>
<p style="font-weight: 400;">“We are thrilled to expand our partnership with Nykaa through an exclusive distribution partnership for Kiehl’s in India, to bring our iconic formulas to a larger audience. This partnership allows us to integrate Kiehl’s seamlessly into India’s largest beauty discovery platform while continuing to deliver the ultimate in skincare education, consultation and service in our boutiques and on our DTC platform. This will deepen our engagement with skincare enthusiasts and further solidify our position in the luxury category,” said, <strong>Shreshta Jana, General Manager L’Oréal Luxe, L’Oréal India.</strong></p>
<p style="font-weight: 400;">The L&#8217;Oréal Luxe division in India operates across three categories in luxury beauty – skincare, makeup, and fragrances, featuring iconic brands such as Lancôme, Yves Saint Laurent, Kiehl’s distributed by L’Oreal India, as well as other iconic brands such as Armani, Prada, Valentino, Maison Margiela, Urban Decay, IT Cosmetics and Youth to the People by L&#8217;Oréal Groupe. During the transition, Kiehl’s stores and consumer touchpoints will continue to operate as usual, ensuring continuity for customers and partners.</p>
<p>Founded in 1851 as a New York apothecary, Kiehl’s Since 1851 combines pharmaceutical, herbal, and medicinal expertise to deliver skincare that is both efficacious and sensorial. Known for its community-first approach, personalised consultations, and commitment to sustainability, Kiehl’s continues to create meaningful, educational, and joyful skincare experiences for customers worldwide. In India, Kiehl’s has built a strong presence with immersive in-store experiences, local collaborations, and its customer-centric “Healthy Skin” philosophy.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Prada partners with LIDCOM &#038; LIDKAR to launch Kolhapuri-inspired sandals made in India</title>
		<link>https://www.imagesbof.in/prada-partners-with-lidcom-lidkar-to-launch-kolhapuri-inspired-sandals-made-in-india/</link>
		
		<dc:creator><![CDATA[Press Release]]></dc:creator>
		<pubDate>Thu, 11 Dec 2025 11:32:13 +0000</pubDate>
				<category><![CDATA[Footwear]]></category>
		<category><![CDATA[In Focus]]></category>
		<category><![CDATA[New Collection]]></category>
		<category><![CDATA[What’s New]]></category>
		<category><![CDATA[Fashion Business News]]></category>
		<category><![CDATA[fashion company news]]></category>
		<category><![CDATA[fashion industry news]]></category>
		<category><![CDATA[fashion market news]]></category>
		<category><![CDATA[fashion news]]></category>
		<category><![CDATA[fashion related news]]></category>
		<category><![CDATA[fashion retail]]></category>
		<category><![CDATA[fashion retail in India]]></category>
		<category><![CDATA[fashion retail news]]></category>
		<category><![CDATA[fashion retail technology]]></category>
		<category><![CDATA[fashion retail trends]]></category>
		<category><![CDATA[Fashion trending News]]></category>
		<category><![CDATA[Fashion Update]]></category>
		<category><![CDATA[fashion update news]]></category>
		<category><![CDATA[latest fashion industry news]]></category>
		<category><![CDATA[latest fashion news]]></category>
		<category><![CDATA[new fashion news]]></category>
		<category><![CDATA[news of fashion industry]]></category>
		<category><![CDATA[omnichannel marketing]]></category>
		<category><![CDATA[online fashion news]]></category>
		<category><![CDATA[Prada]]></category>
		<category><![CDATA[retail tech]]></category>
		<category><![CDATA[retail technology]]></category>
		<category><![CDATA[trending fashion news]]></category>
		<guid isPermaLink="false">https://www.imagesbof.in/?p=173821</guid>

					<description><![CDATA[Prada has signed a Memorandum of Understanding with LIDCOM (Sant Rohidas Leather Industries and Charmakar Development Corporation Ltd) and LIDKAR (Dr Babu Jagjivan Ram Leather Industries Development Corporation Ltd), marking a landmark collaboration that brings Indian leather craftsmanship to the global luxury stage. The signing was held on the occasion of the Italy–India Business Forum [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><span style="font-weight: 400;">Prada has signed a Memorandum of Understanding with LIDCOM (Sant Rohidas Leather Industries and Charmakar Development Corporation Ltd) and LIDKAR (Dr Babu Jagjivan Ram Leather Industries Development Corporation Ltd), marking a landmark collaboration that brings Indian leather craftsmanship to the global luxury stage. The signing was held on the occasion of the Italy–India Business Forum in Mumbai.</span></p>
<p><span style="font-weight: 400;">The agreement sets out the framework, implementation and </span><span style="font-weight: 400;">guidance of the </span><b>&#8216;PRADA Made in India x Inspired by </b><b>Kolhapuri Chappals&#8217;</b><span style="font-weight: 400;"> project, which will celebrate Indian</span><span style="font-weight: 400;"> craftsmanship through a limited-edition collection of sandals. These will be manufactured in India in collaboration with skilled artisans from the Maharashtra and Karnataka regions, where the traditional Kolhapuri</span><span style="font-weight: 400;"> Chappals are handcrafted. Combining traditional techniques with Prada’s contemporary design and premium materials, the collection creates a unique dialogue between Indian heritage and modern luxury expression.</span></p>
<p><span style="font-weight: 400;">The traditional </span><span style="font-weight: 400;">Kolhapuri Chappals</span><span style="font-weight: 400;"> are manufactured across eight districts: four in Maharashtra (Kolhapur, Sangli, Satara, Solapur) and four in Karnataka (Belagavi, Bagalkot, Dharwad, Bijapur). In 2019, Kolhapuri Chappals were granted a Geographical Indication (GI) tag, safeguarding their authenticity and highlighting their cultural significance.</span></p>
<p><b>Prerna Deshbhratar, I.A.S., Managing Director, LIDCOM</b><b> </b><span style="font-weight: 400;">commented,</span> <span style="font-weight: 400;">“</span><span style="font-weight: 400;">The project is a result of a sustained dialogue and a shared commitment to honour generations of artisans who have preserved this traditional craft. The collaboration with Prada reflects an ethical partnership where a global brand works directly with artisans from Maharashtra and Karnataka, recognising their expertise and giving them full credit. The Government of Maharashtra through LIDCOM is happy to support this initiative which highlights India’s vision of taking its rich cultural heritage to global platforms while celebrating the authenticity and legacy of Kolhapuri chappals.”</span></p>
<p><b>Dr. K.M. Vasundhara, Managing Director, LIDKAR,</b><span style="font-weight: 400;"> declared, “</span><span style="font-weight: 400;">The heritage of Kolhapuri Chappals represents centuries of skilled craftsmanship passed down through generations of artisans across Karnataka and Maharashtra. Preserving this GI-tagged craft and appreciating our artisans is vital to protecting this cultural, traditional and economic legacy. Our collaboration with Prada opens new global opportunities for Karnataka’s artisans through LIDKAR, safeguarding tradition while empowering communities through training, job opportunities and sustainable livelihoods. We are proud to join hands with Prada in taking Indian craftsmanship to the global platform.</span><span style="font-weight: 400;">”</span></p>
<p><span style="font-weight: 400;">This initiative is a new chapter in the “Made In…” project, which was launched by Prada over a decade ago to celebrate artisanal excellence globally. It aims to identify and collaborate with master craftspeople on contemporary, innovative designs that embody an unparalleled standard of quality transcending geographical boundaries. </span></p>
<p><span style="font-weight: 400;">Through this initiative, Prada Group, in collaboration with LIDCOM and LIDKAR, will define and implement locally training programs aimed at helping artisans upscale their skills while preserving the traditional craftsmanship that inspired the project, following the model of the Prada Group Academy. The aim is to foster the exchange of skills and knowledge, ensuring that these techniques continue to thrive, while creating learning opportunities for young people within local communities.</span></p>
<p><b>Lorenzo Bertelli, Prada Group Head of Corporate Social Responsibility</b><span style="font-weight: 400;">, commented, “</span><span style="font-weight: 400;">Our collaboration with LIDCOM and LIDKAR stems from a meaningful cultural exchange, where every voice contributed to creating not just a product, but a broader initiative</span><span style="font-weight: 400;">. </span><span style="font-weight: 400;">We are proud to announce the launch of this collection, and we are committed to develop training programs supporting Indian artisans and ensuring that their exceptional craftsmanship secures its place in today’s evolving industry.</span><span style="font-weight: 400;">”</span></p>
<p><span style="font-weight: 400;">The collection will debut globally in February 2026 across 40 select Prada stores and on Prada’s official e-commerce platform.</span></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Prada completes €1.3 billion acquisition of Versace</title>
		<link>https://www.imagesbof.in/prada-completes-e1-3-billion-acquisition-of-versace/</link>
		
		<dc:creator><![CDATA[IMAGES Business of Fashion Bureau]]></dc:creator>
		<pubDate>Wed, 03 Dec 2025 11:48:36 +0000</pubDate>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[In Focus]]></category>
		<category><![CDATA[What’s New]]></category>
		<category><![CDATA[Fashion Business News]]></category>
		<category><![CDATA[fashion company news]]></category>
		<category><![CDATA[fashion industry news]]></category>
		<category><![CDATA[fashion market news]]></category>
		<category><![CDATA[fashion news]]></category>
		<category><![CDATA[fashion related news]]></category>
		<category><![CDATA[fashion retail]]></category>
		<category><![CDATA[fashion retail in India]]></category>
		<category><![CDATA[fashion retail news]]></category>
		<category><![CDATA[fashion retail technology]]></category>
		<category><![CDATA[fashion retail trends]]></category>
		<category><![CDATA[Fashion trending News]]></category>
		<category><![CDATA[Fashion Update]]></category>
		<category><![CDATA[fashion update news]]></category>
		<category><![CDATA[latest fashion industry news]]></category>
		<category><![CDATA[latest fashion news]]></category>
		<category><![CDATA[new fashion news]]></category>
		<category><![CDATA[news of fashion industry]]></category>
		<category><![CDATA[omnichannel marketing]]></category>
		<category><![CDATA[online fashion news]]></category>
		<category><![CDATA[Prada]]></category>
		<category><![CDATA[retail tech]]></category>
		<category><![CDATA[retail technology]]></category>
		<category><![CDATA[trending fashion news]]></category>
		<category><![CDATA[Versace]]></category>
		<guid isPermaLink="false">https://www.imagesbof.in/?p=173667</guid>

					<description><![CDATA[Italian luxury group Prada has officially completed its acquisition of iconic fashion house Versace, finalising a deal valued at around €1.3 billion, according to media reports. The transaction follows a definitive agreement signed in April to purchase Versace from U.S.-based Capri Holdings. Capri’s earlier plan to sell itself to Tapestry collapsed over antitrust concerns, creating [&#8230;]]]></description>
										<content:encoded><![CDATA[<p data-start="99" data-end="303">Italian luxury group Prada has officially completed its acquisition of iconic fashion house Versace, finalising a deal valued at around €1.3 billion, according to media reports.</p>
<p data-start="305" data-end="575">The transaction follows a definitive agreement signed in April to purchase Versace from U.S.-based Capri Holdings. Capri’s earlier plan to sell itself to Tapestry collapsed over antitrust concerns, creating an opportunity for Prada to accelerate talks, Reuters reported.</p>
<p data-start="577" data-end="910">Lorenzo Bertelli — son of Prada owners Miuccia Prada and Patrizio Bertelli — is set to take over as executive chairman of Versace once the integration is completed. He told Reuters in November that Prada’s interest in Versace dates back several years, with early discussions taking place even before Capri opened talks with Tapestry.</p>
<p data-start="912" data-end="1148">“There had already been contacts during the COVID period… When that deal fell through over antitrust issues, we came back and tried to speed things up,” Bertelli said, noting that the acquisition had “been in the works for a long time.”</p>
<p data-start="1150" data-end="1389">Founded in 1978 by Gianni Versace and known for its bold, glamorous aesthetic, the Milan-based label now joins Prada’s portfolio alongside its flagship brand and the rapidly growing Miu Miu — signalling a strategic expansion for the group.</p>
<p data-start="1391" data-end="1538">Reports indicate Bertelli championed the acquisition, viewing Versace as a strong global brand that met Prada’s financial and strategic benchmarks.</p>
<p data-start="1540" data-end="1794">The leadership transition at Versace was already underway before the sale. Donatella Versace stepped down as creative chief earlier this year after nearly three decades at the helm and was succeeded by Dario Vitale, previously design director at Miu Miu.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Prada to buy competitor Versace in landmark luxury fashion deal</title>
		<link>https://www.imagesbof.in/prada-to-buy-competitor-versace-in-landmark-luxury-fashion-deal/</link>
		
		<dc:creator><![CDATA[IMAGES Business of Fashion Bureau]]></dc:creator>
		<pubDate>Fri, 11 Apr 2025 14:13:08 +0000</pubDate>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[What’s New]]></category>
		<category><![CDATA[Carpi Holdings]]></category>
		<category><![CDATA[luxury fashion]]></category>
		<category><![CDATA[Prada]]></category>
		<category><![CDATA[Prada Group]]></category>
		<category><![CDATA[Versace]]></category>
		<guid isPermaLink="false">https://www.imagesbof.in/?p=167767</guid>

					<description><![CDATA[In a significant development in the luxury fashion industry, Prada has announced its acquisition of Versace for $1.375 billion (approximately Rs 12,000 Crore). This deal unites two of Italy&#8217;s most iconic fashion houses and is expected to reshape the global luxury market.​ Strategic Implications This acquisition strengthens Prada&#8217;s position in the luxury fashion sector, allowing [&#8230;]]]></description>
										<content:encoded><![CDATA[<p class="" data-start="40" data-end="159"><span class="relative -mx-px my-[-0.2rem] rounded px-px py-[0.2rem] transition-colors duration-100 ease-in-out">In a significant development in the luxury fashion industry, Prada has announced its acquisition of Versace for $1.375 billion (approximately Rs 12,000 Crore).</span> <span class="relative -mx-px my-[-0.2rem] rounded px-px py-[0.2rem] transition-colors duration-100 ease-in-out">This deal unites two of Italy&#8217;s most iconic fashion houses and is expected to reshape the global luxury market.</span>​</p>
<h3 class="" data-start="640" data-end="666"><strong>Strategic Implications</strong></h3>
<p><span class="relative -mx-px my-[-0.2rem] rounded px-px py-[0.2rem] transition-colors duration-100 ease-in-out">This acquisition strengthens Prada&#8217;s position in the luxury fashion sector, allowing it to compete more effectively with French conglomerates like LVMH and Kering.</span> ​</p>
<p class="" data-start="823" data-end="967"><span class="relative -mx-px my-[-0.2rem] rounded px-px py-[0.2rem] transition-colors duration-100 ease-in-out">While Prada is known for its minimalist and intellectual designs, Versace brings a bold and glamorous aesthetic. The merger aims to leverage the strengths of both brands while maintaining their unique identities.</span> ​</p>
<p class="" data-start="971" data-end="1123"><span class="relative -mx-px my-[-0.2rem] rounded px-px py-[0.2rem] transition-colors duration-100 ease-in-out">Prada reported a 17% increase in revenue in 2024, driven by strong sales from its Miu Miu line. In contrast, Versace faced a 15% decline in sales during the same period, as reported by</span> ​<span class="ms-1 inline-flex max-w-full items-center relative top-[-0.094rem] animate-[show_150ms_ease-in]"><span class="relative start-0 bottom-0 flex h-full w-full items-center"><span class="flex h-4 w-full items-center justify-between overflow-hidden"><span class="max-w-full grow truncate overflow-hidden text-center">The Guardian.</span></span></span></span></p>
<h3 class="" data-start="1302" data-end="1321"><strong>Industry Impact</strong></h3>
<p class="" data-start="1323" data-end="1488"><span class="relative -mx-px my-[-0.2rem] rounded px-px py-[0.2rem] transition-colors duration-100 ease-in-out">This acquisition marks a significant consolidation in the luxury fashion industry, bringing Versace back under Italian ownership.</span></p>
<p class="" data-start="1323" data-end="1488"><span class="relative -mx-px my-[-0.2rem] rounded px-px py-[0.2rem] transition-colors duration-100 ease-in-out">It reflects a strategic move by Prada to expand its brand portfolio and enhance its global competitiveness.</span> <span class="relative -mx-px my-[-0.2rem] rounded px-px py-[0.2rem] transition-colors duration-100 ease-in-out">The merger is anticipated to influence market dynamics and consumer preferences in the high-end fashion segment.</span></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Nykaa debuts first Luxe store in Chennai</title>
		<link>https://www.imagesbof.in/nykaa-debuts-first-luxe-store-in-chennai/</link>
		
		<dc:creator><![CDATA[Press Release]]></dc:creator>
		<pubDate>Tue, 11 Mar 2025 04:47:02 +0000</pubDate>
				<category><![CDATA[Beauty]]></category>
		<category><![CDATA[New Store]]></category>
		<category><![CDATA[What’s New]]></category>
		<category><![CDATA[Anastasia Beverly Hills]]></category>
		<category><![CDATA[Armani]]></category>
		<category><![CDATA[Carolina Herrera]]></category>
		<category><![CDATA[Caudalie]]></category>
		<category><![CDATA[Charlotte Tilbury]]></category>
		<category><![CDATA[Fashion Business News]]></category>
		<category><![CDATA[fashion company news]]></category>
		<category><![CDATA[fashion industry news]]></category>
		<category><![CDATA[fashion market news]]></category>
		<category><![CDATA[fashion news]]></category>
		<category><![CDATA[fashion related news]]></category>
		<category><![CDATA[fashion retail]]></category>
		<category><![CDATA[fashion retail in India]]></category>
		<category><![CDATA[fashion retail news]]></category>
		<category><![CDATA[fashion retail technology]]></category>
		<category><![CDATA[fashion retail trends]]></category>
		<category><![CDATA[Fashion trending News]]></category>
		<category><![CDATA[Fashion Update]]></category>
		<category><![CDATA[fashion update news]]></category>
		<category><![CDATA[GHD]]></category>
		<category><![CDATA[Huda Beauty]]></category>
		<category><![CDATA[Kay Beauty]]></category>
		<category><![CDATA[Lancôme]]></category>
		<category><![CDATA[latest fashion industry news]]></category>
		<category><![CDATA[latest fashion news]]></category>
		<category><![CDATA[luxury beauty]]></category>
		<category><![CDATA[Murad]]></category>
		<category><![CDATA[new fashion news]]></category>
		<category><![CDATA[news of fashion industry]]></category>
		<category><![CDATA[nykaa]]></category>
		<category><![CDATA[Nykaa Cosmetics]]></category>
		<category><![CDATA[nykaa luxe]]></category>
		<category><![CDATA[Obagi]]></category>
		<category><![CDATA[omnichannel marketing]]></category>
		<category><![CDATA[online fashion news]]></category>
		<category><![CDATA[Prada]]></category>
		<category><![CDATA[Rabanne]]></category>
		<category><![CDATA[retail tech]]></category>
		<category><![CDATA[retail technology]]></category>
		<category><![CDATA[trending fashion news]]></category>
		<category><![CDATA[Urban Decay]]></category>
		<guid isPermaLink="false">https://www.imagesbof.in/?p=167227</guid>

