<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>breathable cotton Archives - Images Business of Fashion</title>
	<atom:link href="https://www.imagesbof.in/tag/breathable-cotton/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.imagesbof.in/tag/breathable-cotton/</link>
	<description></description>
	<lastBuildDate>Tue, 29 Oct 2024 06:34:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.imagesbof.in/wp-content/uploads/2024/01/cropped-Fashion-in-32x32.png</url>
	<title>breathable cotton Archives - Images Business of Fashion</title>
	<link>https://www.imagesbof.in/tag/breathable-cotton/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Summer Sharbat: NIFT VisioNxt&#8217;s chic-casual fashion trend forecast</title>
		<link>https://www.imagesbof.in/summer-sharbat-nift-visionxts-chic-casual-fashion-trend-forecast/</link>
		
		<dc:creator><![CDATA[IMAGES Business of Fashion Bureau]]></dc:creator>
		<pubDate>Mon, 13 May 2024 06:42:31 +0000</pubDate>
				<category><![CDATA[IBoF PRO]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[artworks]]></category>
		<category><![CDATA[breathable cotton]]></category>
		<category><![CDATA[bright colors]]></category>
		<category><![CDATA[CAGR]]></category>
		<category><![CDATA[casual wear]]></category>
		<category><![CDATA[chic-casuals]]></category>
		<category><![CDATA[classic patterns]]></category>
		<category><![CDATA[compound annual growth rate]]></category>
		<category><![CDATA[crisp linens]]></category>
		<category><![CDATA[croquette-core]]></category>
		<category><![CDATA[deep learning model]]></category>
		<category><![CDATA[DeepVision]]></category>
		<category><![CDATA[drop shoulders]]></category>
		<category><![CDATA[EI]]></category>
		<category><![CDATA[emotional intelligence]]></category>
		<category><![CDATA[Fashion Business News]]></category>
		<category><![CDATA[fashion company news]]></category>
		<category><![CDATA[fashion industry news]]></category>
		<category><![CDATA[fashion market news]]></category>
		<category><![CDATA[fashion media]]></category>
		<category><![CDATA[fashion news]]></category>
		<category><![CDATA[fashion related news]]></category>
		<category><![CDATA[fashion retail]]></category>
		<category><![CDATA[fashion retail in India]]></category>
		<category><![CDATA[fashion retail news]]></category>
		<category><![CDATA[fashion retail technology]]></category>
		<category><![CDATA[fashion retail trends]]></category>
		<category><![CDATA[Fashion trending News]]></category>
		<category><![CDATA[Fashion Update]]></category>
		<category><![CDATA[fashion update news]]></category>
		<category><![CDATA[formal settings]]></category>
		<category><![CDATA[g'local]]></category>
		<category><![CDATA[gingham]]></category>
		<category><![CDATA[global market]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[latest fashion industry news]]></category>
		<category><![CDATA[latest fashion news]]></category>
		<category><![CDATA[lighter colors]]></category>
		<category><![CDATA[linen bottoms]]></category>
		<category><![CDATA[localized trends]]></category>
		<category><![CDATA[matchbox-inspired]]></category>
		<category><![CDATA[new fashion news]]></category>
		<category><![CDATA[news of fashion industry]]></category>
		<category><![CDATA[NIFT VisioNxt]]></category>
		<category><![CDATA[omnichannel marketing]]></category>
		<category><![CDATA[online fashion news]]></category>
		<category><![CDATA[oversized shirts]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[product categories]]></category>
		<category><![CDATA[regional typographies]]></category>
		<category><![CDATA[retail tech]]></category>
		<category><![CDATA[retail technology]]></category>
		<category><![CDATA[retro aesthetics]]></category>
		<category><![CDATA[retro modern graphics]]></category>
		<category><![CDATA[statement prints]]></category>
		<category><![CDATA[stripes]]></category>
		<category><![CDATA[summer dressing]]></category>
		<category><![CDATA[summer sharbat]]></category>
		<category><![CDATA[taxonomy]]></category>
		<category><![CDATA[time travellers]]></category>
		<category><![CDATA[trend forecasting]]></category>
		<category><![CDATA[trend reports]]></category>
		<category><![CDATA[trending fashion news]]></category>
		<category><![CDATA[Trendspotters]]></category>
		<category><![CDATA[truck-inspired]]></category>
		<category><![CDATA[winter months]]></category>
		<category><![CDATA[young people]]></category>
		<category><![CDATA[youth]]></category>
		<guid isPermaLink="false">https://www.imagesbof.in/?p=161485</guid>

					<description><![CDATA[Insights from DeepVision The global Casual wear market is expected to expand at a compound annual growth rate (CAGR) of 5.2% from 2021 to 2028. Casual wear refers to clothing that falls outside formal, semi-formal, or informal dress codes in Western fashion. In India, the casual wear segment has seen significant growth since the pandemic, [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>This content is for members only. Visit the site and log in/register to read.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
