<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fashion Retail Technology News &amp; Innovations | Images BoF</title>
	<atom:link href="https://www.imagesbof.in/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.imagesbof.in/category/technology/</link>
	<description></description>
	<lastBuildDate>Wed, 17 Jun 2026 07:59:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.imagesbof.in/wp-content/uploads/2024/01/cropped-Fashion-in-32x32.png</url>
	<title>Fashion Retail Technology News &amp; Innovations | Images BoF</title>
	<link>https://www.imagesbof.in/category/technology/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Nykaa Partners with OpenAI to Power the Next Generation of AI-Led Beauty and Fashion Shopping</title>
		<link>https://www.imagesbof.in/nykaa-partners-with-openai-to-power-the-next-generation-of-ai-led-beauty-and-fashion-shopping/</link>
		
		<dc:creator><![CDATA[IMAGES Business of Fashion Bureau]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 06:50:23 +0000</pubDate>
				<category><![CDATA[In Focus]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ChatGPT]]></category>
		<category><![CDATA[Fashion Business News]]></category>
		<category><![CDATA[fashion company news]]></category>
		<category><![CDATA[fashion industry news]]></category>
		<category><![CDATA[fashion market news]]></category>
		<category><![CDATA[fashion news]]></category>
		<category><![CDATA[fashion related news]]></category>
		<category><![CDATA[fashion retail]]></category>
		<category><![CDATA[fashion retail in India]]></category>
		<category><![CDATA[fashion retail news]]></category>
		<category><![CDATA[fashion retail technology]]></category>
		<category><![CDATA[fashion retail trends]]></category>
		<category><![CDATA[Fashion trending News]]></category>
		<category><![CDATA[Fashion Update]]></category>
		<category><![CDATA[fashion update news]]></category>
		<category><![CDATA[latest fashion industry news]]></category>
		<category><![CDATA[latest fashion news]]></category>
		<category><![CDATA[new fashion news]]></category>
		<category><![CDATA[news of fashion industry]]></category>
		<category><![CDATA[nykaa]]></category>
		<category><![CDATA[nykaa beauty]]></category>
		<category><![CDATA[Nykaa Fashion]]></category>
		<category><![CDATA[omnichannel marketing]]></category>
		<category><![CDATA[online fashion news]]></category>
		<category><![CDATA[Open AI]]></category>
		<category><![CDATA[retail tech]]></category>
		<category><![CDATA[retail technology]]></category>
		<category><![CDATA[trending fashion news]]></category>
		<guid isPermaLink="false">https://www.imagesbof.in/?p=176863</guid>

					<description><![CDATA[Nykaa, India&#8217;s leading beauty and lifestyle destination, has announced a strategic multi-year collaboration with OpenAI to develop AI-powered shopping experiences that transform how consumers discover, evaluate, and purchase beauty and fashion products. As part of the partnership, Nykaa Beauty and Nykaa Fashion will be integrated as connected apps within ChatGPT, enabling users to receive personalized [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Nykaa, India&#8217;s leading beauty and lifestyle destination, has announced a strategic multi-year collaboration with OpenAI to develop AI-powered shopping experiences that transform how consumers discover, evaluate, and purchase beauty and fashion products.</p>
<p>As part of the partnership, <em><strong>Nykaa Beauty and Nykaa Fashion will be integrated as connected apps within ChatGPT, enabling users to receive personalized product recommendations, beauty advice, fashion inspiration, and curated shopping suggestions</strong></em> through natural, conversational interactions.</p>
<p>The collaboration marks a significant step toward the evolution of conversational commerce in India, allowing consumers to seamlessly discover products through AI-driven interactions while leveraging Nykaa&#8217;s extensive product catalogue, expert curation, and category expertise.</p>
<p>Beyond customer-facing experiences, Nykaa will deploy OpenAI&#8217;s technologies across multiple business functions, including marketing, customer support, supply chain, legal, finance, and engineering operations. The company also plans to leverage ChatGPT Enterprise and OpenAI&#8217;s coding solutions to enhance productivity, accelerate innovation, and strengthen operational efficiencies across the organization.</p>
<p>The partnership builds on Nykaa&#8217;s ongoing investments in technology-led retail innovation. The company has already introduced AI-powered capabilities such as Virtual Try-On, Skin Scan, Ask Nykaa, and personalized recommendation engines to help customers make more informed purchase decisions.</p>
<p>With more than 55 million customers across its digital platforms and a growing omnichannel presence across India, Nykaa sees artificial intelligence as a key enabler of the next phase of retail growth. The company believes AI will play an increasingly important role in personalizing product discovery, improving customer engagement, and simplifying the shopping journey across beauty and fashion categories.</p>
<p>The collaboration also reflects a broader shift within the retail industry, where AI assistants are emerging as powerful discovery and commerce platforms. By bringing its beauty and fashion ecosystem into conversational interfaces, Nykaa aims to create more intuitive, contextual, and personalized shopping experiences for consumers.</p>
<h3>About Nykaa</h3>
<p>Nykaa is one of India&#8217;s leading beauty, fashion, and lifestyle platforms, offering a comprehensive omnichannel experience through its digital properties and retail network. Founded by Falguni Nayar, the company serves millions of consumers through a portfolio of owned brands, partner labels, and curated product offerings across beauty, personal care, wellness, and fashion.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>From Data to Decarbonisation: How RePut.ai Is Redefining Sustainable Fashion</title>
		<link>https://www.imagesbof.in/from-data-to-decarbonisation-how-reput-ai-is-redefining-sustainable-fashion/</link>
		
		<dc:creator><![CDATA[IMAGES Business of Fashion Bureau]]></dc:creator>
		<pubDate>Fri, 20 Feb 2026 04:30:45 +0000</pubDate>
				<category><![CDATA[In Focus]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Chirag Tyagi]]></category>
		<category><![CDATA[company news]]></category>
		<category><![CDATA[fashion retail technology]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[new retail news]]></category>
		<category><![CDATA[omnichannel marketing]]></category>
		<category><![CDATA[Reput.AI]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[retail Business News]]></category>
		<category><![CDATA[retail in India]]></category>
		<category><![CDATA[retail industry]]></category>
		<category><![CDATA[retail news]]></category>
		<category><![CDATA[retail tech]]></category>
		<category><![CDATA[retail technology]]></category>
		<category><![CDATA[retail trends]]></category>
		<category><![CDATA[retail Update]]></category>
		<category><![CDATA[trending retail news]]></category>
		<guid isPermaLink="false">https://www.imagesbof.in/?p=174946</guid>

					<description><![CDATA[Sustainability in fashion and textiles has entered a new era—one where fragmented systems, manual reporting, and disconnected tools can no longer keep pace with regulatory demands and climate commitments. As compliance frameworks tighten and transparency expectations grow, organizations are under pressure to move faster, measure more accurately, and act with confidence. RePut.ai positions itself at [&#8230;]]]></description>
										<content:encoded><![CDATA[<p data-start="204" data-end="576">Sustainability in fashion and textiles has entered a new era—one where fragmented systems, manual reporting, and disconnected tools can no longer keep pace with regulatory demands and climate commitments. As compliance frameworks tighten and transparency expectations grow, organizations are under pressure to move faster, measure more accurately, and act with confidence.</p>
<p data-start="578" data-end="645"><strong data-start="578" data-end="590">RePut.ai</strong> positions itself at the centre of this transformation.</p>
<p data-start="578" data-end="645">Built as a next-generation <strong data-start="674" data-end="715">Sustainability Intelligence Ecosystem</strong>, RePut.ai is a unified AI platform designed to consolidate the entire sustainability stack of fashion and textile organizations into a single, intelligent environment. Instead of managing six or seven separate tools for carbon accounting, compliance tracking, supply chain traceability, and reporting, fashion and textile companies can now operate through one connected system.</p>
<p data-start="578" data-end="645">From carbon accounting and CCTS readiness to end-to-end traceability and Digital Product Passports across fibers, yarns, fabrics, and finished garments, RePut.ai integrates sustainability workflows through a trusted, unified data layer. The platform enables organizations to <strong data-start="1333" data-end="1402">plan, measure, comply, and act—seamlessly across the value chain.</strong></p>
<h4 data-start="1404" data-end="1455"><span style="text-decoration: underline;">From Manual Reporting to Real-Time Intelligence</span></h4>
<p data-start="1457" data-end="1724">Traditionally, sustainability reporting across textile mills, processing units, and vendor networks has been slow, manual, and heavily dependent on spreadsheets. Data consolidation often takes weeks, leaving leadership teams with delayed insights and limited agility.</p>
<p data-start="1726" data-end="1756">RePut.ai changes that dynamic.</p>
<p data-start="1758" data-end="2035">Leading fashion and textile organizations are leveraging the platform to transition from reactive reporting to real-time, AI-powered decision intelligence. What once required extensive coordination across multiple stakeholders &#8212; like mills, processors, and vendor networks &#8212; is now automated, audit-ready, and insight-driven.</p>
<p data-start="2037" data-end="2060">The impact is tangible:</p>
<ul data-start="2061" data-end="2186">
<li data-start="2061" data-end="2083">
<p data-start="2063" data-end="2083">Fewer spreadsheets</p>
</li>
<li data-start="2084" data-end="2112">
<p data-start="2086" data-end="2112">Faster access to answers</p>
</li>
<li data-start="2113" data-end="2147">
<p data-start="2115" data-end="2147">Stronger regulatory compliance</p>
</li>
<li data-start="2148" data-end="2186">
<p data-start="2150" data-end="2186">Measurable sustainability outcomes</p>
</li>
</ul>
<p data-start="2188" data-end="2345">By embedding intelligence directly into sustainability operations, companies gain the ability to move from reporting the past to actively shaping the future.</p>
<h4 data-start="2347" data-end="2388"><span style="text-decoration: underline;">Accelerating Decarbonisation at Scale</span></h4>
<p data-start="2390" data-end="2720">RePut.ai’s ambition extends beyond digitisation. The platform is built to accelerate decarbonisation across complex global supply chains. By enabling verified data collection, real-time emissions tracking, and transparent product-level reporting, it supports clients in advancing their Net Zero 2030 and Net Zero 2070 commitments.</p>
<p data-start="2722" data-end="2858">From raw material origin to finished product transparency, the system ensures that climate action is measurable, credible, and scalable.</p>
<p data-start="2860" data-end="3032">At its core, RePut.ai operates with a bold global mission: <strong data-start="2919" data-end="3032">to help reduce 1% of the world’s carbon footprint by transforming sustainability data into real-world impact.</strong></p>
<h4 data-start="3034" data-end="3064"><span style="text-decoration: underline;">Sustainability, Reimagined</span></h4>
<p data-start="3066" data-end="3284">As fashion confronts regulatory evolution, consumer scrutiny, and climate urgency, sustainability can no longer function as a back-office reporting exercise. It must become integrated, intelligent, and action-oriented.</p>
<p data-start="3286" data-end="3405">RePut.ai represents that shift—bringing speed, scale, and clarity to sustainability management in fashion and textiles.</p>
<p data-start="3407" data-end="3463"><strong data-start="3407" data-end="3463">Sustainability—reimagined for speed, scale and the future of fashion.</strong></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Senco Gold &#038; Diamonds introduces The Shape Of You, face analysis tech to choose jewellery</title>
		<link>https://www.imagesbof.in/senco-gold-diamonds-introduces-the-shape-of-you-face-analysis-tech-to-choose-jewellery/</link>
		
		<dc:creator><![CDATA[Press Release]]></dc:creator>
		<pubDate>Tue, 03 Feb 2026 07:30:33 +0000</pubDate>
				<category><![CDATA[In Focus]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[accessories retail]]></category>
		<category><![CDATA[Jewellery Retail]]></category>
		<category><![CDATA[jewellery sector]]></category>
		<category><![CDATA[Joita Sen]]></category>
		<category><![CDATA[Senco Gold and Diamonds]]></category>
		<category><![CDATA[The Shape of You]]></category>
		<guid isPermaLink="false">https://www.imagesbof.in/?p=174511</guid>

					<description><![CDATA[For decades, jewellery has been chosen to complement what a woman wears. Senco Gold &#38; Diamonds now invites women to choose jewellery that complements who they are. Introducing ‘The Shape of You’, an intuitive new styling philosophy and technology-led feature that reimagines how jewellery is discovered, guided by the unique contours of the face. Developed under [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>For decades, jewellery has been chosen to complement what a woman wears. Senco Gold &amp; Diamonds now invites women to choose jewellery that complements who they are. Introducing <strong>‘The Shape of You’</strong>, an intuitive new styling philosophy and technology-led feature that reimagines how jewellery is discovered, guided by the unique contours of the face.</p>
<p>Developed under the <strong>creative and design vision of Joita Sen, Director &amp; Head of Marketing and Design, Senco Gold and Diamonds,</strong> <em>The Shape of You</em> marks a significant design evolution for Senco and is the <strong>first initiative of its kind in India</strong> to use face-shape analysis to guide jewellery styling. Every face tells a story through its unique curves and contours and now, it also guides the jewellery you choose. By interpreting facial structure, proportion and form, the initiative offers women a more confident way to select jewellery that feels instinctive, personal and expressive. It reflects Senco’s understanding that jewellery today is not merely ornament, but an extension of identity and self-expression.</p>
<p>At the core of the experience is an <strong>advanced face-scanning and analysis feature</strong>, available in-store and on the Senco app. The technology recommends jewellery silhouettes that enhance natural balance from elongated forms that refine softer contours, to fluid curves that soften stronger lines, and statement pieces that bring harmony and presence to every look.</p>
<p>Often, women know when a piece feels right, even if they can’t explain why. <em>The Shape of You</em> gives language to that instinct, turning intuition into confidence. When jewellery is chosen in harmony with both the face and the ensemble, it does more than complete a look, it elevates it. Angular designs add definition to round faces, soft curves balance square faces, teardrops enhance triangular shapes, chandelier earrings complement oblong faces, while oval and heart-shaped faces can carry almost any design. The result is jewellery that aligns effortlessly, allowing women to stand out with quiet assurance.</p>
<p>The curated recommendations span <strong>earrings and necklaces</strong> across face shapes, offering guidance that feels considered rather than prescriptive. Rather than setting rules, <em>The Shape of You</em> opens possibilities, helping women discover designs that feel inherently right for them.</p>
<p>Speaking about the idea behind the concept, <strong>Joita Sen,</strong> <strong>Director &amp; Head of Marketing and Design, Senco Gold and Diamonds</strong>, said, “Design is about understanding before it is about creation. Jewellery should feel right not because it is trendy, but because it reflects who you are. With <em>The Shape of You</em>, we’ve translated instinctive responses to form, interpreting facial structure and proportion  into a more confident, intuitive jewellery experience, where design works in harmony with the face and the woman wearing it. That’s the Senco difference: where design, heritage craftsmanship and insight come together to create jewellery that doesn’t just adorn you, it celebrates you.”</p>
<p>With <em>The Shape of You</em>, Senco Gold &amp; Diamonds moves beyond conventional styling norms, <strong>placing the woman, not the trend, at the centre of design</strong>. The initiative reflects the brand’s belief that jewellery should work in quiet harmony with the wearer, enhancing confidence without demanding attention.</p>
<p>Backed by <strong>85 years of trust</strong>, Senco Gold &amp; Diamonds’ legacy is built on refined karigari, design integrity, and a deep understanding of Indian aesthetics. <em>The Shape of You</em> extends this legacy into a new era, where design intelligence meets personal insight.</p>
<p>The feature is now available across select Senco Gold &amp; Diamonds stores and on the Senco app, offering women a more confident and considered way to choose jewellery.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Raymond taps Unicommerce to power integrated online retail operations</title>
		<link>https://www.imagesbof.in/raymond-taps-unicommerce-to-power-integrated-online-retail-operations/</link>
		
		<dc:creator><![CDATA[Press Release]]></dc:creator>
		<pubDate>Mon, 17 Nov 2025 07:00:08 +0000</pubDate>
				<category><![CDATA[In Focus]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ColorPlus]]></category>
		<category><![CDATA[Fashion Business News]]></category>
		<category><![CDATA[fashion company news]]></category>
		<category><![CDATA[fashion industry news]]></category>
		<category><![CDATA[fashion market news]]></category>
		<category><![CDATA[fashion news]]></category>
		<category><![CDATA[fashion related news]]></category>
		<category><![CDATA[fashion retail]]></category>
		<category><![CDATA[fashion retail in India]]></category>
		<category><![CDATA[fashion retail news]]></category>
		<category><![CDATA[fashion retail technology]]></category>
		<category><![CDATA[fashion retail trends]]></category>
		<category><![CDATA[Fashion trending News]]></category>
		<category><![CDATA[Fashion Update]]></category>
		<category><![CDATA[fashion update news]]></category>
		<category><![CDATA[Kapil Makhija]]></category>
		<category><![CDATA[latest fashion industry news]]></category>
		<category><![CDATA[latest fashion news]]></category>
		<category><![CDATA[new fashion news]]></category>
		<category><![CDATA[news of fashion industry]]></category>
		<category><![CDATA[omnichannel marketing]]></category>
		<category><![CDATA[online fashion news]]></category>
		<category><![CDATA[Park Avenue]]></category>
		<category><![CDATA[Parx]]></category>
		<category><![CDATA[Puneet Chandani]]></category>
		<category><![CDATA[Raymond]]></category>
		<category><![CDATA[Raymond Lifestyle]]></category>
		<category><![CDATA[retail tech]]></category>
		<category><![CDATA[retail technology]]></category>
		<category><![CDATA[trending fashion news]]></category>
		<category><![CDATA[Unicommerce]]></category>
		<guid isPermaLink="false">https://www.imagesbof.in/?p=173423</guid>

					<description><![CDATA[Raymond Lifestyle, one of India’s most iconic names in apparel and men’s fashion retail, has partnered with Unicommerce, India’s leading e-commerce enablement SaaS platform to unify and streamline its digital retail operations. As part of the partnership, Raymond will leverage Unicommerce’s flagship platform Uniware, which offers a powerful suite of solutions including order management and warehouse [&#8230;]]]></description>
										<content:encoded><![CDATA[<p style="font-weight: 400;"><strong>Raymond Lifestyle</strong>, one of India’s most iconic names in apparel and men’s fashion retail, has partnered with <strong>Unicommerce</strong>, India’s leading e-commerce enablement SaaS platform to unify and streamline its digital retail operations.</p>
<p style="font-weight: 400;">As part of the partnership, Raymond will leverage Unicommerce’s flagship platform Uniware, which offers a powerful suite of solutions including order management and warehouse management systems, to centralize operations across <strong>multiple marketplaces and its brand websites</strong>.</p>
<p style="font-weight: 400;">Raymond Lifestyle Limited—home to brands like <strong>Raymond, Park Avenue, ColorPlus</strong>, and <strong>Parx</strong>, offers a wide range of premium apparel and fabrics including formal, ethnic, and casual wear, ready-to-wear apparel such as suits, blazers, shirts and trousers, and ethnic wear ensembles.</p>
<p style="font-weight: 400;">The integration will allow Raymond to manage all online orders, inventory, and deliveries for its brands through a <strong>single unified platform.</strong> Whether it is a customer buying from a marketplace like Amazon or Myntra, or Raymond’s own website, everything can be tracked and managed in one place.</p>
<p style="font-weight: 400;">Unicommerce’s technology offers deep automation, seamless channel integrations, and intelligent warehouse workflows, which will enable the brand to process orders faster, reduce operational errors, and deliver a consistent customer experience across online and offline channels.</p>
<p style="font-weight: 400;">The technology will also simplify the entire returns process—from request initiation to reverse logistics and inventory reconciliation, thereby reducing manual effort and the turnaround time.</p>
<p style="font-weight: 400;"><strong>Puneet Chandani, Head of E-Commerce</strong> at <strong>Raymond Lifestyle</strong> said, “Raymond Lifestyle is built on a legacy of excellence, backed by deep industry experience. As we leverage evolving market opportunities, our focus remains on delivering seamless customer experiences. Partnering with Unicommerce gives us the technological edge to streamline our operations, improve agility, and scale efficiently across channels.”</p>
<p style="font-weight: 400;">Mentioning about the partnership, <strong>Kapil Makhija</strong>, <strong>MD &amp; CEO</strong> of <strong>Unicommerce </strong>said. “We are excited to partner with Raymond, a brand synonymous with quality and heritage, as they expand their omnichannel presence.  By enabling faster order fulfillment and unified control across channels, our platform will support Raymond to deliver a seamless and consistent customer experience while driving scalable growth.”</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Knya launches Drift Jacket, India’s 1st scrub-ready winter jacket for healthcare professionals</title>
		<link>https://www.imagesbof.in/knya-launches-drift-jacket-indias-1st-scrub-ready-winter-jacket-for-healthcare-professionals/</link>
		
		<dc:creator><![CDATA[Press Release]]></dc:creator>
		<pubDate>Wed, 22 Oct 2025 07:49:36 +0000</pubDate>
				<category><![CDATA[Must Read]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Fashion Business News]]></category>
		<category><![CDATA[fashion company news]]></category>
		<category><![CDATA[fashion industry news]]></category>
		<category><![CDATA[fashion market news]]></category>
		<category><![CDATA[fashion news]]></category>
		<category><![CDATA[fashion related news]]></category>
		<category><![CDATA[fashion retail]]></category>
		<category><![CDATA[fashion retail in India]]></category>
		<category><![CDATA[fashion retail news]]></category>
		<category><![CDATA[fashion retail technology]]></category>
		<category><![CDATA[fashion retail trends]]></category>
		<category><![CDATA[Fashion trending News]]></category>
		<category><![CDATA[Fashion Update]]></category>
		<category><![CDATA[fashion update news]]></category>
		<category><![CDATA[Knya]]></category>
		<category><![CDATA[latest fashion industry news]]></category>
		<category><![CDATA[latest fashion news]]></category>
		<category><![CDATA[new fashion news]]></category>
		<category><![CDATA[news of fashion industry]]></category>
		<category><![CDATA[omnichannel marketing]]></category>
		<category><![CDATA[online fashion news]]></category>
		<category><![CDATA[retail tech]]></category>
		<category><![CDATA[retail technology]]></category>
		<category><![CDATA[trending fashion news]]></category>
		<guid isPermaLink="false">https://www.imagesbof.in/?p=173004</guid>

					<description><![CDATA[Knya, India’s leading medical apparel brand, has launched the Drift Jacket, the country’s first winter jacket designed specifically for healthcare professionals. Engineered to offer warmth, mobility, and all-day comfort, the Drift Jacket seamlessly fits over scrubs—addressing a key gap in functional winter wear for the medical community. Available in classic Black, the full-sleeved, lightweight jacket [&#8230;]]]></description>
										<content:encoded><![CDATA[<p data-start="107" data-end="479">Knya, India’s leading medical apparel brand, has launched the Drift Jacket, the country’s first winter jacket designed specifically for healthcare professionals. Engineered to offer warmth, mobility, and all-day comfort, the Drift Jacket seamlessly fits over scrubs—addressing a key gap in functional winter wear for the medical community.</p>
<p data-start="481" data-end="867">Available in classic Black, the full-sleeved, lightweight jacket features a high-rise collar and six functional pockets spacious enough to carry essentials such as stethoscopes, pens, and notepads. Its fleece-bonded polyester shell and soft viscose-poly-lycra lining ensure both flexibility and breathability, allowing for easy layering without compromising a professional appearance.</p>
<p><b>Vanshika Kaji, Co-Founder of Knya</b>, said, <span style="font-weight: 400;">“Healthcare professionals spend long hours in demanding environments, and comfort often takes a backseat. With the Drift Jacket, we wanted to create something that truly supports them through every shift. From its lightweight feel to the six functional pockets designed to hold essentials, every detail adds that much-needed layer of comfort to their everyday workwear.”</span></p>
<p><b>Abhijeet Kaji, Co-Founder of Knya,</b> added, <span style="font-weight: 400;">“The Drift Jacket was engineered with the same precision and performance standards as our scrubs, developed through research and insights from healthcare professionals. It maintains comfort without compromising hygiene or mobility, and every detail, from the ergonomic fit to its easy-care durability, is designed to meet their practical needs. We want to be there for their every need, and this marks another step in that direction.”</span></p>
<p data-start="1461" data-end="1617">Suitable for both men and women, the Drift Jacket is available through Knya’s website, app, major e-commerce platforms, and retail outlets across India.</p>
<p data-start="1619" data-end="1819" data-is-last-node="" data-is-only-node="">With its growing portfolio of scrubs, lab coats, aprons, underscrubs, and utility accessories, Knya continues to strengthen its position as a trusted apparel partner for India’s medical professionals.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>RSWM Ltd invests Rs 92 crore to strengthen its knits business</title>
		<link>https://www.imagesbof.in/rswm-ltd-invests-rs-92-crore-to-strengthen-its-knits-business/</link>
		
		<dc:creator><![CDATA[Press Release]]></dc:creator>
		<pubDate>Tue, 14 Oct 2025 11:55:27 +0000</pubDate>
				<category><![CDATA[In Focus]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Fashion Business News]]></category>
		<category><![CDATA[fashion company news]]></category>
		<category><![CDATA[fashion industry news]]></category>
		<category><![CDATA[fashion market news]]></category>
		<category><![CDATA[fashion news]]></category>
		<category><![CDATA[fashion related news]]></category>
		<category><![CDATA[fashion retail]]></category>
		<category><![CDATA[fashion retail in India]]></category>
		<category><![CDATA[fashion retail news]]></category>
		<category><![CDATA[fashion retail technology]]></category>
		<category><![CDATA[fashion retail trends]]></category>
		<category><![CDATA[Fashion trending News]]></category>
		<category><![CDATA[Fashion Update]]></category>
		<category><![CDATA[fashion update news]]></category>
		<category><![CDATA[latest fashion industry news]]></category>
		<category><![CDATA[latest fashion news]]></category>
		<category><![CDATA[LNJ Knits]]></category>
		<category><![CDATA[new fashion news]]></category>
		<category><![CDATA[news of fashion industry]]></category>
		<category><![CDATA[omnichannel marketing]]></category>
		<category><![CDATA[online fashion news]]></category>
		<category><![CDATA[retail tech]]></category>
		<category><![CDATA[retail technology]]></category>
		<category><![CDATA[RSWM Ltd]]></category>
		<category><![CDATA[trending fashion news]]></category>
		<guid isPermaLink="false">https://www.imagesbof.in/?p=172937</guid>

					<description><![CDATA[RSWM Ltd, the flagship company of the LNJ Bhilwara Group, has announced a strategic investment of Rs 92 crore (funded through internal accruals and debt) in the modernisation and addition of printing facilities in knitted fabrics production and operations. The investment, involves the acquisition of advanced machinery worth Rs 54 crore from Birla Advanced Knits [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><b></b><span style="font-weight: 400;">RSWM Ltd, the flagship company of the LNJ Bhilwara Group, has announced a strategic investment of Rs 92 crore (funded through internal accruals and debt) in the modernisation and addition of printing facilities in knitted fabrics production and operations. The investment, involves the acquisition of advanced machinery worth Rs 54 crore from </span><b>Birla Advanced Knits Pvt. Ltd</b><span style="font-weight: 400;">., and will strengthen RSWM Ltd.’s capacity at its </span><i><span style="font-weight: 400;">LNJ Knits</span></i><span style="font-weight: 400;"> units located in Mordi (Rajasthan) and Chhata (Uttar Pradesh).</span></p>
<p><span style="font-weight: 400;">The acquisition includes purchase of European-made Dying, Processing and Knitting Machinery along with accessories and spares to be installed for modernisation of their operations in Mordi and Chhata. The expansion will enhance RSWM’s total knitting capacity by<strong> 20% from 750 MT to 900 MT per month over the next 6 to 9 months.</strong> The upgrade adds a printed knits product line, allowing RSWM to cater the 30-35% fashion knitted market and offer a more diversified, value-added range to domestic and international garment manufacturers.</span></p>
<p>Speaking about the strategic investment, <b>Riju Jhunjhunwala, Chairman &amp; Managing Director and CEO, RSWM Ltd.,</b><span style="font-weight: 400;"> said, </span><span style="font-weight: 400;">“The knitting business has shown consistent growth since inception, and this investment reflects our confidence in its long-term potential. The expansion aligns with RSWM’s broader strategy of building a future-ready textile enterprise through modernization, diversification, and value creation. By strengthening our capabilities in Mordi and Chhata, we are enhancing our competitiveness and supporting India’s vision of textile leadership on the global stage.”</span></p>
<p>Speaking on the expansion plans, <b>Rajeev Gupta, Joint Managing Director, RSWM Ltd.,</b><span style="font-weight: 400;"> said, </span><span style="font-weight: 400;">“This strategic investment reinforces our commitment to innovation-led growth. By expanding capacity and introducing printed knits, we are positioning RSWM’s knitting business to serve emerging fashion categories with agility and precision. The modernization will improve productivity, quality, and speed-to-market, enabling us to meet the evolving needs of customers in India and abroad.”</span></p>
<article class="text-token-text-primary w-full focus:outline-none [--shadow-height:45px] has-data-writing-block:pointer-events-none has-data-writing-block:-mt-(--shadow-height) has-data-writing-block:pt-(--shadow-height) [&amp;:has([data-writing-block])&gt;*]:pointer-events-auto scroll-mt-[calc(var(--header-height)+min(200px,max(70px,20svh)))]" dir="auto" tabindex="-1" data-turn-id="1dbcec63-b41c-4c5c-ad20-1b808b75b529" data-testid="conversation-turn-2" data-scroll-anchor="true" data-turn="assistant">
<div class="text-base my-auto mx-auto pb-10 [--thread-content-margin:--spacing(4)] thread-sm:[--thread-content-margin:--spacing(6)] thread-lg:[--thread-content-margin:--spacing(16)] px-(--thread-content-margin)">
<div class="[--thread-content-max-width:40rem] thread-lg:[--thread-content-max-width:48rem] mx-auto max-w-(--thread-content-max-width) flex-1 group/turn-messages focus-visible:outline-hidden relative flex w-full min-w-0 flex-col agent-turn" tabindex="-1">
<div class="flex max-w-full flex-col grow">
<div class="min-h-8 text-message relative flex w-full flex-col items-end gap-2 text-start break-words whitespace-normal [.text-message+&amp;]:mt-1" dir="auto" data-message-author-role="assistant" data-message-id="5e926056-1ae5-4950-8760-01d4b084f3ed" data-message-model-slug="gpt-5">
<div class="flex w-full flex-col gap-1 empty:hidden first:pt-[1px]">
<div class="markdown prose dark:prose-invert w-full break-words light markdown-new-styling">
<p data-start="2181" data-end="2590" data-is-last-node="" data-is-only-node="">This strategic expansion strengthens RSWM’s presence in the high-growth knitted fabrics segment, which serves over 70 countries. With increasing demand for high-quality, value-added fabrics across fashion categories such as kidswear, womenswear, and loungewear, the company aims to leverage this investment to unlock new growth opportunities and reinforce its leadership in India’s evolving textile landscape.</p>
</div>
</div>
</div>
</div>
</div>
</div>
</article>
]]></content:encoded>
					
		
		
			</item>
		<item>
